Copa Compak Sporting

Campeonato: Copa Brasil Compak Sporting - 2020

Modalidade: Copa Compak Sporting







Classes para o ano de 2021


Atleta Total Média
Adriano... 78.261 78.261 78.261
Alexandre... 95.652 95.652 95.652
Alexandre... 86.957 86.957 86.957
Amilton... 76.087 76.087 76.087
Antônio... 65.217 65.217 65.217
Bruno... 58.696 58.696 58.696
Carlos... 78.261 78.261 78.261
Carlos... 89.130 89.130 89.130
Cassio... 84.783 84.783 84.783
César... 63.043 63.043 63.043
Cezar... 89.130 89.130 89.130
Claudio... 65.217 65.217 65.217
Daniel... 80.435 80.435 80.435
Daniel... 78.261 78.261 78.261
Daniel... 89.130 89.130 89.130
Dante... 80.435 80.435 80.435
Darci... 100.000 100.000 100.000
Diego... 73.913 73.913 73.913
Emerson... 100.000 100.000 100.000
Fabiana... 60.870 60.870 60.870
Felipe... 91.304 91.304 91.304
Felipe... 76.087 76.087 76.087
Francisco... 86.957 86.957 86.957
Giovani... 82.609 82.609 82.609
Giovani... 78.261 78.261 78.261
Guilherme... 91.304 91.304 91.304
Gustavo... 91.304 91.304 91.304
Henrique... 86.957 86.957 86.957
Henrique... 73.913 73.913 73.913
Ivo... 71.739 71.739 71.739
Jairo... 80.435 80.435 80.435
Jamille... 71.739 71.739 71.739
Jeferson... 93.478 93.478 93.478
Jefferson... 86.957 86.957 86.957
João... 100.000 100.000 100.000
João... 78.261 78.261 78.261
João... 100.000 100.000 100.000
José... 52.174 52.174 52.174
Juan... 82.609 82.609 82.609
Juliano... 60.870 60.870 60.870
Juliano... 82.609 82.609 82.609
Leandro... 69.565 69.565 69.565
Lucas... 78.261 78.261 78.261
Lucas... 82.609 82.609 82.609
Luciano... 78.261 78.261 78.261
Luis... 93.478 93.478 93.478
Luiz... 58.696 58.696 58.696
Luiz... 84.783 84.783 84.783
Marcelo... 58.696 58.696 58.696
Marcelo... 100.000 100.000 100.000
Marco... 89.130 89.130 89.130
Marco... 56.522 56.522 56.522
Marcos... 95.652 95.652 95.652
Marcos... 56.522 56.522 56.522
Matheus... 86.957 86.957 86.957
Mauricio... 67.391 67.391 67.391
Milton... 63.043 63.043 63.043
Nicholas... 36.957 36.957 36.957
Otávio... 78.261 78.261 78.261
Paulo... 86.957 86.957 86.957
Paulo... 91.304 91.304 91.304
Paulo... 89.130 89.130 89.130
Paulo... 84.783 84.783 84.783
Paulo... 84.783 84.783 84.783
Paulo... 30.435 30.435 30.435
Paulo... 47.826 47.826 47.826
Ramon... 69.565 69.565 69.565
Reinaldo... 67.391 67.391 67.391
Renato... 67.391 67.391 67.391
Ricardo... 80.435 80.435 80.435
Roberta... 52.174 52.174 52.174
Roberto... 93.478 93.478 93.478
Roberto... 82.609 82.609 82.609
Robson... 91.304 91.304 91.304
Rodrigo... 69.565 69.565 69.565
Rodrigo... 82.609 82.609 82.609
Roger... 93.478 93.478 93.478
Sandro... 71.739 71.739 71.739
Sandro... 95.652 95.652 95.652
Talis... 80.435 80.435 80.435
Valdair... 54.348 54.348 54.348
Valentino... 60.870 60.870 60.870
Vitor... 73.913 73.913 73.913




Search